Members of the Executive Committee since 1980
| Name | Country | Year | Function |
|---|---|---|---|
| Franz Leidl | Austria | 1980 - 1986 | President |
| Arthur Lenz | Denmark | 1980 - 1983 | 1st Vice-President |
| Fritz Buchloh | Germany | 1980 - 1983 | 2nd Vice-President |
| 1983 - 1992 | Treasurer | ||
| Willi Scholer | Luxembourg | 1980 - 1983 | 3. Vice President |
| Lothar Meurer | Germany | 1980 - 2002 | General Secretary |
| Herbert Widmayer | Germany | 1980 - 1986 | Board member |
| 1986 - 1995 | President | ||
| Ove Bonnesen | Denmark | 1980 - 1983 | Board member |
| Frans Debruyn | Netherlands | 1980 - 1983 | Board member |
| Reynir Karlsson | Iceland | 1980 - 1989 | Board member |
| Albert Adams | Luxembourg | 1980 - 1983 | Board member |
| René Hüssy | Switzerland | 1980 - 1989 | Board member |
| 1989 - 1995 | Vice President | ||
| Manuel Alepuz Andrés | Spain | 1980 - 1983 | Board member |
| 1983 - 1989 | Vice President | ||
| Spartacus Furgani | Switzerland | 1983 - 1989 | 1st Vice-President |
| 1989 - 1995 | 1st Secretary | ||
| Norbert Konter | Luxembourg | 1983 - 1995 | Vice President |
| 1995 - 2004 | 1st Vice-President | ||
| Giuliano Zani | Italy | 1983 - 1989 | Vice President |
| Jeannot Kremer | Luxembourg | 1986 - 1989 | Board Member |
| Kurt Egholm Nielsen | Denmark | 1983 - 1986 | Board member |
| John Calogeras | Greece | 1983 - 1986 | Board member |
| 1986 - 2001 | Vice President | ||
| Pierugo Ciferri | Italy | 1983 - 1989 | Board member |
| Mario Inchausti Goitia | Spain | 1983 - 1989 | Board member |
| Andreas T. Michaelides | Cyprus | 1983 - 1989 | Board member |
| 1995 - 2010 | Vice President | ||
| since 2010 | Vice President (co-opted) | ||
| Georges Boulogne | France | 1986 - 1989 | Vice President |
| 1989 - 1995 | 1st Vice-President | ||
| John S. Pedersen | Denmark | 1986 - 1992 | Vice President |
| Herbert Binkert | Germany | 1986 - 1989 | Board member |
| Raimo Tuomi | Finland | 1986 - 1989 | Board member |
| Ernest Jacky | France | 1986 - 1989 | Board member |
| 1992 - 2004 | Treasurer | ||
| Mimis Anastasiadis | Greece | 1986 - 1989 | Board member |
| Miljan Miljanic | Yugoslavia | 1986 - 1989 | Board member |
| 1989 - 1992 | Vice President | ||
| Anders Faegri | Norway | 1986 - 1989 | Board member |
| Karl Decker | Austria | 1986 - 1989 | Board member |
| Manuel P. Gomez | Portugal | 1986 - 1989 | Board member |
| Jan Sjöström | Sweden | 1986 - 1989 | Board member |
| Fevzi Aydin | Turkey | 1986 - 1989 | Board member |
| Claes Cronqvist | Sweden | 1989 - 1998 | Vice President |
| Horacio de Leiva Rio | Spain | 1989 - 1992 | Vice President (co-opted) |
| 1992 - 1995 | Vice President | ||
| Pierangelo Pasero | Italy | 1989 - 1992 | Vice President (co-opted) |
| Andy Roxburgh | Scotland | 1992 - 1995 | 2nd Vice-President |
| Romano Galgani | Italy | 1992 - 1998 | Vice President |
| Dr. Jozef Vengloš | Slovakia | 1995 - today | President |
| Craig Brown | Scotland | 1995 - 2004 | 2nd Vice-President |
| 2004 - 2007 | Vice President (co-opted) | ||
| 2007 - today | Vice President | ||
| Joe McGrath | Ireland | 1995 - 1996 | Vice President |
| Anghel Iordanescu | Romania | 1995 - 2001 | Vice President |
| Bert van Lingen | Netherlands | 1995 - 1998 | Vice President |
| Ramón Cobo Antoranz | Spain | 1995 - 1998 | Vice President (co-opted) |
| 1998 - 2004 | Vice President | ||
| 2004 - 2007 | 2nd Vice-President | ||
| Dr. Zdenék Sivek | Czech Republic | 1995 - 2001 | Vice President (co-opted) |
| 2001 - today | Vice President | ||
| Werner Kern | Germany | 1998 - 2003 | 3. Vice President |
| Klaus Röllgen | Germany | 1998 - 2004 | Vice President |
| Howard Wilkinson | England | 1998 - 2004 | Vice President |
| 2004 - 2007 | Vice President (co-opted) | ||
| Dr. Roberto Clagluna | Italy | 2001 - 2003 | Vice President |
| Ismail Dilber | Turkey | 2001 - today | Vice President (co-opted) |
| Jean-Pierre Morlans | France | 2001 - 2004 | Vice President (co-opted) |
| 2004 - today | Vice President | ||
| José Pereira | Portugal | 2001 - 2007 | Vice President (co-opted) |
| 2007 - today | 2nd Vice-President | ||
| Richardt Sølvertorp | Denmark | 2001 - 2004 | Vice President (co-opted) |
| Karlheinz Raviol | Germany | 2002 - today | General Secretary |
| Horst Zingraf | Germany | 2004 - today | 1st Vice-President |
| Dr. Franco Ferrari | Italy | 2004 - today | Vice President |
| Urs Siegenthaler | Switzerland | 2004 - 2007 | Vice President |
| 2007 - 2010 | Vice President (co-opted) | ||
| Jukka Vakkila | Finland | 2004 - today | Vice President |
| Wim Adolfsen | Netherlands | 2004 - today | Treasurer |
| Jacques Muller | Luxembourg | 2004 - today | Vice President (co-opted) |
| since 2010 | Vice President | ||
| Fredi Fiorentini | Croatia | 2007 - 2010 | Vice President (co-opted) |
| since 2010 | Vice President | ||
| Philip Müller | Switzerland | since 2010 | Vice President (co-opted) |
Note: Co-opted members have no voting right.
Auditors
| Name | Country | Year |
| Kurt Schadegg | Switzerland | 1983 - 1986 |
| Jeannot Kremer | Luxembourg | 1983 - 1986 |
| René Basler | Switzerland | 1986 - 2007 |
| Joe Hansen | Luxembourg | 1986 - 1989 |
| Hermann Höfer | Germany | 1992 - 1995 |
| Helmut Konvalina | Austria | 1992 - 2001 |
| Arnošt Hložek | Slovakia | 1995 - 2004 |
| Stefan Nemeth | Austria | 2001 - 2010 |
| Branko Elsner | Slovenia | since 2004 |
| Jürgen Pforr | Germany | since 2007 |
| Wilhelm Temper | Austria | since 2010 |
