Years of Accession to the UEFT/AEFCA
| 1980 | Founders (8) | Austria, Germany, Switzerland, Spain, Luxembourg, Netherlands, Denmark, Iceland |
| 1980 - 1985 | New entries (6) | Greece, Italy, Cyprus, Yugoslavia, France, Finland |
| 1986 - 1989 | New entries (5) | Sweden, Portugal, Turkey, CSSR , Norway |
| 1990 - 1992 | New entries (7) | Poland, Bulgaria, Ireland, Romania, Hungary *3), Scotland, Russia |
| 1993 - 1995 | New entries (6) | England, Israel, Malta, Slovenia, Croatia, Slovakia |
| 1996 - 1998 | New entries (2) | Belgium, Netherlands (cbv) |
| 1999 - 2001 | New entries (2) | Ukraine, Northern Ireland |
| 2006 | New entries (1) | Lithuania |
| 2007 | New entries (3) | Azerbaijan *2), Georgia, Moldova |
| 2008 | New entries (4) | FYR Macedonia, Malta *), The Netherlands (cbv) *1), Belarus |
| 2009 | New entries (2) | Latvia, England (LMA) |
| 2010 | New entries (2) | Montenegro, Bosnia and Herzegovina |
| 2011 | New entries (1) | Albania |
| 2012 | New entries (1) | Faroe Islands |
Total members: actual 46
*) Malta was a member of UEFT before from 1994 to 2006
*1) cbv same from 1997 to 2001
*2) Azerbaijan left the union after an one year's membership
*3) Hungary's MLT was dissolved in 2011
